Introduction
Xceptor Limited (Xceptor) is the operator and controller of www.xceptor.com (Website) and the following:
Xceptor products and services together referred to as Xceptor Connect:
- Our online training and certification content including tracking and reporting of user activity (Xceptor Academy)
- Our internet forum where users can hold conversations in the form of posted messages (Xceptor Huddle)
- Our documentation and resources repository (Xceptor Docs)
- Our training environment where users can practice using sample files provided in the Xceptor Academy and/or Xceptor LMS training courses (Xceptor Sandbox).
Xceptor learning management system, an internet-based software application for the documentation, tracking, and reporting of training programs, classroom and online events, and training content accessible via https://academy.xceptor.com (Xceptor LMS).
Xceptor software support services (Xceptor Support).
For the purpose of this cookie policy, our Website, Xceptor Connect, Xceptor LMS, Xceptor Support, and/or us providing other services to you will together be referred to as Xceptor Services. Xceptor Services use cookies to distinguish you from other users of Xceptor Services. This helps us to provide you with a good experience when you browse Xceptor Services and allows us to improve our services.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive.
You can find information about the cookies we use and the purposes for which we use them in the tables below:
Website cookies
Category | Cookie | Associated service | Purpose | Duration |
Strictly necessary cookies These are cookies that are required for the operation of the website. |
checkForPermission | bidr.io | Determines whether the user has accepted the cookie consent box | 1 day |
dot_session | dot.vu | Used to identify a specific user session | Session | |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies | 1 day | |
visid_incap_# | forrester.com | Preserves users states across page requests | 1 year | |
incap_ses_# | forrester.com | Preserves users states across page requests | Session | |
__cf_bm | glassdoor.co.uk | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | 1 day | |
glassdoor.com | ||||
hubspot | ||||
vimeo.com | ||||
AWSALB | glassdoor.co.uk | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience | 6 days | |
AWSALBCORS | glassdoor.co.uk | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience | 6 days | |
SameSite | glassdoor.co.uk | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor | 1 day | |
JSESSIONID | glassdoor.co.uk | Preserves users states across page requests | 1 day | |
CONSENT | google.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website | 2 years | |
youtube.com | ||||
_GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | 179 days | |
rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | Persistent | |
rc::c | google.com | This cookie is used to distinguish between humans and bots | Session | |
rc::b | google.com | This cookie is used to distinguish between humans and bots | Session | |
li_gc | linkedin.com | Stores the user's cookie consent state for the current domain | 2 years | |
embed/v3/counters.gif | perf.hsforms.com | Used to implement forms on the website | Session | |
ARRAffinity | xceptor.com | Used to distribute traffic to the website on several servers in order to optimise response times | Session | |
ARRAffinitySameSite | xceptor.com | Used to distribute traffic to the website on several servers in order to optimise response times | Session | |
CookieConsent | xceptor.com | Stores the user's cookie consent state for the current domain | 1 year | |
Functionality cookies These cookies allow our Website to remember choices you make and provide more enhanced personal features. These cookies cannot track your browsing activity on other websites. They do not gather information about you that could be used for advertising or remembering where you have been on the Internet outside of our Website. |
CookieConsentBulkSetting-# | cookiebot.com | Enables cookie consent across multiple websites | Persistent |
GSESSIONID | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 day | |
cass | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 day | |
asst | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 day | |
alr | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 day | |
Analytical or performance and targeting cookies Analytical or performance cookies allow us to recognise and count the number of visitors and to see how visitors move around the Website when they are using it. This helps us to improve the way the Website works, for example, by ensuring that users are finding what they are looking for easily. Targeting cookies record your visit to the Website, the pages you have visited and the links you have followed. We will use this information to make the Website more relevant to your interests. We may also share this information with third parties for this purpose. |
ADRUM_BT1 | glassdoor.co.uk | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website | 1 day |
gdsid | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 day | |
ADRUM_BTa | glassdoor.co.uk | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website | 1 day | |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels | Session | |
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service | 29 days | |
personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile | 2 years | |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read | 2 years | |
hjViewportId | xceptor.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | Session | |
_hjRecordingLastActivity | xceptor.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | Session | |
_huTLDTest | xceptor.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator | Session | |
_hjSessionUser_# | xceptor.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read | 1 year | |
_hjFirstSeen | xceptor.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website | 1 day | |
_hjIncludedInSessionSample | xceptor.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization | 1 day | |
_hjSession_# | xceptor.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read | 1 day | |
_hjAbsoluteSession InProgress |
xceptor.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice | 1 day | |
__hstc | xceptor.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | 179 days | |
hubspotutk | xceptor.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | 179 days | |
__hssrc | xceptor.com | Used to recognise the visitor's browser upon reentry on the website | Session | |
__hssc | xceptor.com | Identifies if the cookie data needs to be updated in the visitor's browser | 1 day | |
_ga_# | xceptor.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit | 2 years | |
_ga | xceptor.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 2 years | |
_gid | xceptor.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 1 day | |
_gat | xceptor.com | Used by Google Analytics to throttle request rate | 1 day | |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains | 1 year | |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | 1 year | |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement | Session | |
google.com | ||||
segment/modify/#;;pixel | flashtalking.com | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behaviour on the website - the segmentation can be used to target larger groups | Session | |
segment/2/read/a;;pixel | flashtalking.com | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behaviour on the website - the segmentation can be used to target larger groups | Session | |
spot/# | flashtalking.com | Session | ||
flashtalkingad1 | flashtalking.com | Used to register what ads the user has seen | 2 years | |
gdld | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 10 years | |
trs | glassdoor.co.uk | Used to track which users have shown interest in what job postings. The cookie ensures that the most relevant job postings are shown to the specific user | 1 year | |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites | Session | |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites | Session | |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels | Session | |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded "Follow us" panel | Session | |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | 2 years | |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | 2 years | |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | 1 day | |
UserMatchHistory | linkedin.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor | 29 days | |
mucs_ads | t.co | Used to enable social sharing from our website | 2 years | |
i/adsct | t.co | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content | Session | |
twitter.com | ||||
_hjRecordingEnabled | xceptor.com | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange | Session | |
_uetsid_exp | xceptor.com | Contains the expiry-date for the cookie with corresponding name | Persistent | |
_uetvid | xceptor.com | Used to track visitors on multiple websites, to present relevant advertisement based on the visitor's preferences | Persistent | |
_uetvid_exp | xceptor.com | Contains the expiry-date for the cookie with corresponding name | Persistent | |
_uetsid | xceptor.com | Used to track visitors on multiple websites, to present relevant advertisement based on the visitor's preferences | Persistent | |
_uetsid | xceptor.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement | 1 day | |
_uetvid | xceptor.com | Used to track visitors on multiple websites, to present relevant advertisement based on the visitor's preferences | 1 year | |
_gcl_au | xceptor.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 3 months | |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | Session | |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos | 179 days | |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | |
yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | |
yt.innertube::requests | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | Persistent | |
yt.innertube::nextld | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | Persistent |
Xceptor connect cookies
CATEGORY | PLATFORM | COOKIE | ASSOCIATED SERVICE | PURPOSE | DURATION |
Strictly necessary cookies These are cookies that are required for the operation of Xceptor Connect. They include, for example, cookies that enable you to log into secure areas of our Xceptor Connect. |
Xceptor Connect | .AspNetCore.AzureAD B2CCookie |
sso.xceptor.com | Used for logging in users and authorization of a user session | Session |
ARRAffinity | connect.xceptor.com | Used to ensure users “stick” to a particular origin webserver for all requests | Session | ||
ARRAffinitySameSite | connect.xceptor.com | Used for load balancing requests | Session | ||
Xceptor Docs | .AspNetCore.AzureAD B2CCookie |
sso.xceptor.com | Used for logging in users and authorization of a user session | Session | |
ARRAffinity | docs.xceptor.com | Used to ensure users “stick” to a particular origin webserver for all requests | Session | ||
ARRAffinitySameSite | docs.xceptor.com | Used for load balancing requests | Session | ||
user | docs.xceptor.com | Used for in site permissions | Session | ||
Xceptor Academy | YII_CSRF_TOKEN | academy.xceptor.com | Used to prevent cross site request forgery exploits | Session | |
backend_*_*_*_saas | academy.xceptor.com | Used to identify AWS region | Session | ||
docebo_session | academy.xceptor.com | Used to track session related information | Session | ||
hyra_access_token | academy.xceptor.com | Used to get access to Hydra's API services | Session | ||
remember_me | academy.xceptor.com | Used to implement the "Remember me" functionality | Session | ||
id_transaction | academy.xceptor.com | Used to maintain ecommerce transaction ID for payment gateways integration (eg Zuora) | Session | ||
SimpleSAMLAuthToken | academy.xceptor.com | Used to handle SSO with SAML identiy Providers | Session | ||
mprtcid_* | academy.xceptor.com | Used to save course ratings attempts by users | Session | ||
max_login_attempts_ reached_expire_time |
academy.xceptor.com | Used to track failed login attempts | Session | ||
failed_login_attempts | academy.xceptor.com | Used to track failed login attempts | Session | ||
reseller_cookie | academy.xceptor.com | Used to track login by resellers | Session | ||
AWSALB | AWS | Generated by AWS to handle loading balancing | Session | ||
AWSALBCORS | AWS | Generated by AWS to handle loading balancing. It has an explicit SameSite attribute set because of changes made from Chrome 80 and upwards | Session | ||
d-eu-c-ecs | academy.xceptor.com | Tracks the AWS region and is used internally by Devops Team for diagnostics | Session | ||
r | academy.xceptor.com | Tracks the AWS region and is used internally by Devops Team for diagnostics | Session | ||
cookie_privacy_policy | academy.xceptor.com | Used to hide the Privacy Policy banner when user has accepted it | Session | ||
SAML_login_counter | academy.xceptor.com | Used to count SAML Login. Used to count the failed login attempts from the same browser in the last 10 seconds. If the counter reaches 5 then the cookie “SAML_login_disabled” is created to block the redirects to IdP. | Session | ||
SAML_login_disabled | academy.xceptor.com | Used to break loops when there is a wrong configuration of SAML in place. The system, at 5 failed logins within 10 seconds, no longer tries to redirect. The cookie is set when the “SAML_login_counter” reaches 5, disabling the redirects to IdP. | Session | ||
SimpleSAMLSessionID | academy.xceptor.com | Stores SAMLSessionId | Session | ||
Xceptor Huddle | discourse.org | Used during account creation | Session | ||
destination_url | discourse.org | Used during login to direct to the requested page | Session | ||
authentication_data | discourse.org | Used during full-screen login to return data to the JavaScript application | next page view | ||
fsl | discourse.org | Full screen login client setting | Session | ||
theme_key | discourse.org | Client them personalization. Only used when 'make this my default theme on all my devices' unselected | Persistent | ||
cn | discourse.org | Client clear notifications. | Persistent | ||
_bypass_cache | discourse.org | Used with 'fsl' for full screen login | Session | ||
_t | discourse.org | User authentication token cookie. SiteSetting.maximimum_ session_age.hours.from _now |
60 days | ||
_forum_session | discourse.org | Session cookie | Session | ||
dosp | discourse.org | Temporary cookie that informs client denial of service protection in place | next page view | ||
Xceptor Sandbox | ARRAffinity | app.xceptor.com | Used to ensure users “stick” to a particular origin webserver for all requests | Session | |
ARRAffinitySameSite | app.xceptor.com | Used for load balancing requests | Session | ||
xaas-proxy | app.xceptor.com | Used for load balancing / routing requests | Session | ||
XC-Authorization | app.xceptor.com | Xceptor application authentication | 1 day | ||
Analytical or performance and targeting cookies Analytical or performance cookies allow us to recognise and count the number of visitors and to see how visitors move around Xceptor Connect when they are using it. This helps us to improve the way Xceptor Connect work, for example, by ensuring that users are finding what they are looking for easily. Targeting cookies record your visit to Xceptor Connect, the pages you have visited and the links you have followed. We will use this information to make Xceptor Connect more relevant to your interests. We may also share this information with third parties for this purpose. |
Xceptor Connect | ai_session | connect.xceptor.com | Used to collect page requests data, that can be used for supporting end user and general statistics | 1 day |
ai_user | connect.xceptor.com | Used to collect page requests data, that can be used for supporting end user and general statistics | 1 day | ||
Xceptor Docs | ai_session | docs.xceptor.com | Used to collect page requests data, that can be used for supporting end user and general statistics | 1 day | |
ai_user | docs.xceptor.com | Used to collect page requests data, that can be used for supporting end user and general statistics | 1 day | ||
Xceptor Academy | _pendo_accountId.* | Pendo | Unique platform account identifier used by Pendo to provide statistical data aggregation for the purpose of analyzing the platform usage and improving its design | Persistent | |
_pendo_meta.* | Pendo | Anonymized statistical cookie used by Pendo to provide statistical data aggregation for the purpose of analyzing platform usage and improving its design | Persistent | ||
_pendo_visitorId.* | Pendo | Anonymized statistical cookie used by Pendo to provide statistical data aggregation for the purpose of analyzing platform usage and improving its design | Persistent | ||
intercom-session-jeycegl2 | academy.xceptor.com | Use to implement the real time chat functionality for contacting the support/sales team. | Session | ||
Functionality cookies These cookies allow our Xceptor Connect to remember choices you make and provide more enhanced, personal features. These cookies cannot track your browsing activity on other websites. They do not gather any information about you that could be used for advertising or remembering where you have been on the Internet outside of our Xceptor Connect. |
Xceptor Academy | dashlet_display_style _* |
academy.xceptor.com | Used to save preferences for legacy (6.9) dashboard widgets | Session |
dashlet_display_style _* _public |
academy.xceptor.com | Used to save preferences for the dashboard widgets of theme 6.9 (Public Catalog) | Session | ||
userManagementSel ectedColumns |
academy.xceptor.com | Used to save column selection preferences in legacy (6.9) user management | Session | ||
userman_selected_ grid_columns |
academy.xceptor.com | Used to store a custom selection of the selected columns | Session | ||
userman-fancytree-active | academy.xceptor.com | Used to save orgchart node preferences | Session | ||
userman-fancytree-expanded | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
userman-tree-collapse | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
lorepocat-fancytree-active | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
lorepocat-fancytree-expanded | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
lorepocat-fancytree-focus | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
grid-filter-waiting=users-course-* | academy.xceptor.com | Used to save the organization chart node preferences | Session | ||
hash-route | academy.xceptor.com | Used to encode URLs for redirects handling | Session | ||
improvement_areas_ profiling_reminder |
academy.xceptor.com | Used to toggle the dialog box about the My Areas of Interest channel activation | Session | ||
can-open-improvements-area-dialogs | academy.xceptor.com | Used to toggle the skill profiling dialog box of Docebo Discover | Session | ||
e-signature-configuration-prompt | academy.xceptor.com | Used to toggle dialog box of E-Signature OTP activation | Persistent | ||
{appname}.Language | academy.xceptor.com | Used by theme 6.9 to set and restore the platform language | Session | ||
blocksPosition | academy.xceptor.com | Used by theme 6.9 to store the items’ order when manually repositioning dashboard list items | Session | ||
Xceptor Huddle | __profilin | discourse.org | Developer only, used by rack-mini-profiler to bypass work | Session |
Some cookies we use are from third-party companies to provide us with web analytics and intelligence about Xceptor Services, such as those stated in the table above us. Please note that third parties may also use cookies, over which we have no control. For more information on how these companies collect and use information on our behalf and to deactivate third party cookies, please refer to their privacy policies.
You have the right to decide whether to accept or reject non-essential cookies. You can exercise your cookie preferences when you first arrive at our Website where you will see a notice about our use of technology such as cookies, providing you with the opportunity to learn more and to choose which cookie technologies you wish to allow to access your device before confirming and proceeding. You can also change these settings at any later point by going to your cookie settings. You can also disable cookies by changing the settings on your browser which allows you to refuse the setting of all or some cookies.
The effect of disabling non-essential cookies depends on which cookies you disable, but in general, you may not be able to access all or part of the Xceptor Services if all the non-essential cookies are switched off.